物件が見つかりませんでした。
ハワイ不動産検索
No querystring data.
Peak Memory Use 6.77 MB
| Message | Memory use |
|---|---|
| Component initialization | 2.75 MB |
| Controller action start | 4.37 MB |
| Controller render start | 4.66 MB |
| View render complete | 6.00 MB |
Total Request Time: 109 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 42.05 | |
| Event: Controller.initialize | 16.47 | |
| Event: Controller.startup | 2.37 | |
| Controller action | 16.64 | |
| Event: Controller.beforeRender | 4.21 | |
| » Processing toolbar data | 4.14 | |
| Rendering View | 13.91 | |
| » Event: View.beforeRender | 0.02 | |
| » Rendering APP/View/Listings/index.ctp | 10.65 | |
| » » Rendering APP/View/Elements/search.ctp | 8.71 | |
| » Event: View.afterRender | 0.01 | |
| » Event: View.beforeLayout | 0.01 | |
| » Rendering APP/View/Layouts/default.ctp | 2.45 | |
| » » Rendering CORE/Cake/View/Elements/sql_dump.ctp | 0.30 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | /var/www/vhosts/demo.aloha-hosting.com/foreland.demo.aloha-hosting.com/app/Config/ |
| LOG_RETS | log_rets |
| Constant | Value |
|---|---|
| APP | /var/www/vhosts/demo.aloha-hosting.com/foreland.demo.aloha-hosting.com/app/ |
| APP_DIR | app |
| APPLIBS | /var/www/vhosts/demo.aloha-hosting.com/foreland.demo.aloha-hosting.com/app/Lib/ |
| CACHE | /var/www/vhosts/demo.aloha-hosting.com/foreland.demo.aloha-hosting.com/app/tmp/cache/ |
| CAKE | /var/www/vhosts/demo.aloha-hosting.com/foreland.demo.aloha-hosting.com/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /var/www/vhosts/demo.aloha-hosting.com/foreland.demo.aloha-hosting.com/lib |
| CORE_PATH | /var/www/vhosts/demo.aloha-hosting.com/foreland.demo.aloha-hosting.com/lib/ |
| CAKE_VERSION | 2.10.22 |
| CSS | /var/www/vhosts/demo.aloha-hosting.com/foreland.demo.aloha-hosting.com/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://foreland.demo.aloha-hosting.com |
| IMAGES | /var/www/vhosts/demo.aloha-hosting.com/foreland.demo.aloha-hosting.com/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /var/www/vhosts/demo.aloha-hosting.com/foreland.demo.aloha-hosting.com/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /var/www/vhosts/demo.aloha-hosting.com/foreland.demo.aloha-hosting.com/app/tmp/logs/ |
| ROOT | /var/www/vhosts/demo.aloha-hosting.com/foreland.demo.aloha-hosting.com |
| TESTS | /var/www/vhosts/demo.aloha-hosting.com/foreland.demo.aloha-hosting.com/app/Test/ |
| TMP | /var/www/vhosts/demo.aloha-hosting.com/foreland.demo.aloha-hosting.com/app/tmp/ |
| VENDORS | /var/www/vhosts/demo.aloha-hosting.com/foreland.demo.aloha-hosting.com/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /var/www/vhosts/demo.aloha-hosting.com/foreland.demo.aloha-hosting.com/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 7.4.33 |
| User | demo |
| Home | /var/www/vhosts/demo.aloha-hosting.com |
| Script Name | /app/webroot/index.php |
| Request Uri | /listings/index/MainArea:HawaiiKai |
| Query String | |
| Request Method | GET |
| Server Protocol | HTTP/1.0 |
| Gateway Interface | CGI/1.1 |
| Redirect Url | /index.php |
| Remote Port | 49386 |
| Script Filename | /var/www/vhosts/demo.aloha-hosting.com/foreland.demo.aloha-hosting.com/app/webroot/index.php |
| Server Admin | [no address given] |
| Context Document Root | /var/www/vhosts/demo.aloha-hosting.com/foreland.demo.aloha-hosting.com |
| Context Prefix | |
| Request Scheme | https |
| Document Root | /var/www/vhosts/demo.aloha-hosting.com/foreland.demo.aloha-hosting.com |
| Remote Addr | 216.73.216.2 |
| Server Port | 443 |
| Server Addr | 211.14.147.75 |
| Server Name | foreland.demo.aloha-hosting.com |
| Server Software | Apache |
| Server Signature | <address>Apache Server at foreland.demo.aloha-hosting.com Port 443</address> |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/snap/bin |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept | */* |
| Http Connection | close |
| Http X Accel Internal | /internal-nginx-static-location |
| Http X Real Ip | 216.73.216.2 |
| Http Host | foreland.demo.aloha-hosting.com |
| Proxy-nokeepalive | 1 |
| Ssl Tls Sni | foreland.demo.aloha-hosting.com |
| Https | on |
| Passenger Download Native Support Binary | 0 |
| Passenger Compile Native Support Binary | 0 |
| Unique Id | aTOm8VOPcoiP4zY5R0u2rAAAAAA |
| Redirect Status | 200 |
| Redirect Ssl Tls Sni | foreland.demo.aloha-hosting.com |
| Redirect Https | on |
| Redirect Passenger Download Native Support Binary | 0 |
| Redirect Passenger Compile Native Support Binary | 0 |
| Redirect Unique Id | aTOm8VOPcoiP4zY5R0u2rAAAAAA |
| Redirect Redirect Status | 200 |
| Redirect Redirect Ssl Tls Sni | foreland.demo.aloha-hosting.com |
| Redirect Redirect Https | on |
| Redirect Redirect Passenger Download Native Support Binary | 0 |
| Redirect Redirect Passenger Compile Native Support Binary | 0 |
| Redirect Redirect Unique Id | aTOm8VOPcoiP4zY5R0u2rAAAAAA |
| Redirect Redirect Redirect Status | 200 |
| Redirect Redirect Redirect Ssl Tls Sni | foreland.demo.aloha-hosting.com |
| Redirect Redirect Redirect Https | on |
| Redirect Redirect Redirect Passenger Download Native Support Binary | 0 |
| Redirect Redirect Redirect Passenger Compile Native Support Binary | 0 |
| Redirect Redirect Redirect Unique Id | aTOm8VOPcoiP4zY5R0u2rAAAAAA |
| Fcgi Role | RESPONDER |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1764992753.7938 |
| Request Time | 1764992753 |