ハワイ不動産検索
No post data.
No querystring data.
Peak Memory Use 6.17 MB
| Message | Memory use |
|---|---|
| Component initialization | 2.76 MB |
| Controller action start | 4.41 MB |
| Controller render start | 4.60 MB |
| View render complete | 5.79 MB |
Total Request Time: 68 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 25.78 | |
| Event: Controller.initialize | 11.86 | |
| Event: Controller.startup | 0.81 | |
| Controller action | 6.13 | |
| Event: Controller.beforeRender | 2.70 | |
| » Processing toolbar data | 2.65 | |
| Rendering View | 11.39 | |
| » Event: View.beforeRender | 0.01 | |
| » Rendering APP/View/Listings/search.ctp | 9.07 | |
| » Rendering APP/View/Elements/search.ctp #2 | 8.85 | |
| » Event: View.afterRender | 0.01 | |
| » Event: View.beforeLayout | 0.01 | |
| » Rendering APP/View/Layouts/default.ctp | 1.60 | |
| » » Rendering CORE/Cake/View/Elements/sql_dump.ctp | 0.31 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | /var/www/vhosts/demo.aloha-hosting.com/foreland.demo.aloha-hosting.com/app/Config/ |
| LOG_RETS | log_rets |
| Constant | Value |
|---|---|
| APP | /var/www/vhosts/demo.aloha-hosting.com/foreland.demo.aloha-hosting.com/app/ |
| APP_DIR | app |
| APPLIBS | /var/www/vhosts/demo.aloha-hosting.com/foreland.demo.aloha-hosting.com/app/Lib/ |
| CACHE | /var/www/vhosts/demo.aloha-hosting.com/foreland.demo.aloha-hosting.com/app/tmp/cache/ |
| CAKE | /var/www/vhosts/demo.aloha-hosting.com/foreland.demo.aloha-hosting.com/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /var/www/vhosts/demo.aloha-hosting.com/foreland.demo.aloha-hosting.com/lib |
| CORE_PATH | /var/www/vhosts/demo.aloha-hosting.com/foreland.demo.aloha-hosting.com/lib/ |
| CAKE_VERSION | 2.10.22 |
| CSS | /var/www/vhosts/demo.aloha-hosting.com/foreland.demo.aloha-hosting.com/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://foreland.demo.aloha-hosting.com |
| IMAGES | /var/www/vhosts/demo.aloha-hosting.com/foreland.demo.aloha-hosting.com/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /var/www/vhosts/demo.aloha-hosting.com/foreland.demo.aloha-hosting.com/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /var/www/vhosts/demo.aloha-hosting.com/foreland.demo.aloha-hosting.com/app/tmp/logs/ |
| ROOT | /var/www/vhosts/demo.aloha-hosting.com/foreland.demo.aloha-hosting.com |
| TESTS | /var/www/vhosts/demo.aloha-hosting.com/foreland.demo.aloha-hosting.com/app/Test/ |
| TMP | /var/www/vhosts/demo.aloha-hosting.com/foreland.demo.aloha-hosting.com/app/tmp/ |
| VENDORS | /var/www/vhosts/demo.aloha-hosting.com/foreland.demo.aloha-hosting.com/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /var/www/vhosts/demo.aloha-hosting.com/foreland.demo.aloha-hosting.com/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 7.4.33 |
| User | demo |
| Home | /var/www/vhosts/demo.aloha-hosting.com |
| Script Name | /app/webroot/index.php |
| Request Uri | /listings/search |
| Query String | |
| Request Method | GET |
| Server Protocol | HTTP/1.0 |
| Gateway Interface | CGI/1.1 |
| Redirect Url | /index.php |
| Remote Port | 33934 |
| Script Filename | /var/www/vhosts/demo.aloha-hosting.com/foreland.demo.aloha-hosting.com/app/webroot/index.php |
| Server Admin | [no address given] |
| Context Document Root | /var/www/vhosts/demo.aloha-hosting.com/foreland.demo.aloha-hosting.com |
| Context Prefix | |
| Request Scheme | https |
| Document Root | /var/www/vhosts/demo.aloha-hosting.com/foreland.demo.aloha-hosting.com |
| Remote Addr | 216.73.216.2 |
| Server Port | 443 |
| Server Addr | 211.14.147.75 |
| Server Name | foreland.demo.aloha-hosting.com |
| Server Software | Apache |
| Server Signature | <address>Apache Server at foreland.demo.aloha-hosting.com Port 443</address> |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/snap/bin |
| Http Cookie | CakeCookie[lang]=Q2FrZQ%3D%3D.e8wo; CAKEPHP=630btabdqbcd28fpgu6hfi9807 |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept | */* |
| Http Connection | close |
| Http X Accel Internal | /internal-nginx-static-location |
| Http X Real Ip | 216.73.216.2 |
| Http Host | foreland.demo.aloha-hosting.com |
| Proxy-nokeepalive | 1 |
| Ssl Tls Sni | foreland.demo.aloha-hosting.com |
| Https | on |
| Passenger Download Native Support Binary | 0 |
| Passenger Compile Native Support Binary | 0 |
| Unique Id | aTOmy7Zxdke3kO03V8l20AAAAAk |
| Redirect Status | 200 |
| Redirect Ssl Tls Sni | foreland.demo.aloha-hosting.com |
| Redirect Https | on |
| Redirect Passenger Download Native Support Binary | 0 |
| Redirect Passenger Compile Native Support Binary | 0 |
| Redirect Unique Id | aTOmy7Zxdke3kO03V8l20AAAAAk |
| Redirect Redirect Status | 200 |
| Redirect Redirect Ssl Tls Sni | foreland.demo.aloha-hosting.com |
| Redirect Redirect Https | on |
| Redirect Redirect Passenger Download Native Support Binary | 0 |
| Redirect Redirect Passenger Compile Native Support Binary | 0 |
| Redirect Redirect Unique Id | aTOmy7Zxdke3kO03V8l20AAAAAk |
| Redirect Redirect Redirect Status | 200 |
| Redirect Redirect Redirect Ssl Tls Sni | foreland.demo.aloha-hosting.com |
| Redirect Redirect Redirect Https | on |
| Redirect Redirect Redirect Passenger Download Native Support Binary | 0 |
| Redirect Redirect Redirect Passenger Compile Native Support Binary | 0 |
| Redirect Redirect Redirect Unique Id | aTOmy7Zxdke3kO03V8l20AAAAAk |
| Fcgi Role | RESPONDER |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1764992715.4434 |
| Request Time | 1764992715 |